Name | Product Id | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
XBee (S2) 2mw Wireless Communication Module (Wire antenna) | NR-RF-S2-01 | Rs.4,130.00 | XBee ZB (a.k.a. Series 2) module is used for embedded solutions providing wireless end-point connectivity to devices.This module incorporates the ZigBee PRO Feature with Set mesh networking protocol. | ||
XBee-PRO (S2B) 63mw Wireless Communication Module (Wire antenna) | NR-RF-S2B-02 | Rs.2,471.26 | XBee ZB PRO(a.k.a. Series 2) module improves upon the power output and data protocol of the Pro Series2. Series 2B modules allow you to create complex mesh networks based on the XBee ZB ZigBee mesh firmware. | ||
XBee Interfacing Module | NR-RF-09 | Rs.303.43 | XBee interfacing module is used to interface XBee wireless module to any development board with ease because of simple relimate connection. It has onboard 3.3V low drop voltage regulator and LED indicators for RSSI, Associate and Power. | ||
XBee USB Wireless Module | NR-RF-06 | Rs.879.94 | XBee USB wireless adaptor board is used for interfacing any of the series 1 XBee wireless modules with the PC. | ||
315 MHz ASK Transceiver Module | NR-RF-08 | Rs.376.66 | This 315MHz Transmitter is an ASK Hybrid transmitter module. It uses saw resonator for frequency stability. The receiver is an ASK super heterodyne receiver with PLL synthesizer and crystal oscillator. | ||
434 MHz ASK Transceiver Module | NR-RF-01 | Rs.376.66 | This 434MHz Transmitter is an ASK Hybrid transmitter module. It uses saw resonator for frequency stability. The receiver is an ASK super heterodyne receiver with PLL synthesizer and crystal oscillator. | ||
Automatic Wireless Column Scanner | NEX-WD-AWCS-001 | Rs.5,251,000.00 | Gamma scanning of process column is one of the popular applications and it is mainly carried out to identify the mechanical damages and operational anomalies such as broken tray, bed depositions, flooding, channeling, downcomer blockage etc. A collimated gamma source and detector is utilized to scan the column. |
Tel: +91-9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
Nex Robotics Pvt Ltd.
Unit No. 13,
Building No. 2 (A3), Sector 1,
Millennium Business Park,
Mahape, Navi Mumbai 400 710,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |