Name | Product Id | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
Ultrasonic Range Finder LV MAxsonar -EZ Sampler 5 pack | NR-S-UL-LVMAX-MB1060 | Rs.8,969.33 | When you purchase the MB1060 LV-MaxSonar-EZ 5 Pack Sampler, you receive one of each of the LV-MaxSonar-EZ sensors (MB1000, MB1010, MB1020, MB1030 & MB1040). This sampler pack is great for finding the LV-MaxSonar-EZ sensor that matches the users application. You save $13 by purchasing this package as opposed to purchasing each sensor product separately. | ||
Ultrasonic Range Finder LV MAxsonar -EZ Sampler 10 pack | NR-S-UL-LVMAX-MB1061 | Rs.15,832.36 | When you purchase the MB1061 LV-MaxSonar-EZ 10 Pack Sampler, you receive two of each of the LV-MaxSonar-EZ sensors (MB1000, MB1010, MB1020, MB1030 & MB1040). This sampler pack is great for finding the LV-MaxSonar-EZ sensor that matches the users application. You save $13 by purchasing this package as opposed to purchasing each sensor product separately. | ||
Ultrasonic Range Finder MB1040 EZ4 | NR-S-UL-MB1040 | Rs.1,751.74 | EZ4 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ3 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
Ultrasonic Range Finder LV Maxsonar MB1010 EZ1 | NR-S-UL-MB1010 | Rs.1,751.74 | EZ1 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ0 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
Ultrasonic Range Finder MB1000 EZ0 | NR-S-UL-MB1000 | Rs.2,172.60 | EZ0 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with wider beam width than other EZ Series Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
Ultrasonic Range Finder MB1030 EZ3 | NR-S-UL-MB1030 | Rs.1,751.74 | EZ3 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ2 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
Ultrasonic Range Finder LV EZ2-MB1020 | NR-S-UL-LVEZ2-MB1020 | Rs.1,751.74 | EZ2 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ1 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. |
Tel: +91-9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
Nex Robotics Pvt Ltd.
Unit No. 13,
Building No. 2 (A3), Sector 1,
Millennium Business Park,
Mahape, Navi Mumbai 400 710,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |