Name | Product Id | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
Ultrasonic range finder MB1005 ParkSonar-EZ-96 | NR-UL-PARKSONAR-MB1005 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. The ParkSonar‑EZ‑96 has a detection zone of ~8 feet. The ParkSonar‑EZ‑96 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. | ||
Ultrasonic range finder MB1001 ParkSonar-EZ-72 | NR-UL-PARKSONAR-MB1001 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the EZ-ParkSonar’s detection zone. The ParkSonar‑EZ‑72 has a detection zone of ~6 feet. The ParkSonar‑EZ‑72 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. | ||
Ultrasonic range finder MB1008 ParkSonar-EZ-132 | NR-UL-PARKSONAR-MB1008 | Rs.1,962.37 | The XL‑MaxSonar‑AE2 is our most recommended indoor sensor. It offers the best balance between wide or narrow beams and provides a good balance between small and large target detection. The XL-MaxSonar-AE2 works for nearly all indoor applications including: people detection, large-target detection, long-range detection, applications requiring high noise tolerance. | ||
Ultrasonic range finder MB1006 ParkSonar-EZ-108 | NR-UL-PARKSONAR-MB1006 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. The ParkSonar‑EZ‑108 has a detection zone of ~9 feet. The ParkSonar‑EZ‑108 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. | ||
Ultrasonic range finder MB1002 ParkSonar-EZ-84 | NR-UL-PARKSONAR-MB1002 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. The ParkSonar‑EZ‑84 has a detection zone of ~7 feet. The ParkSonar‑EZ‑84 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. | ||
Ultrasonic range finder MB1009 ParkSonar-EZ-144 | NR-UL-PARKSONAR-MB1009 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. The ParkSonar‑EZ‑144 has a detection zone of ~12 feet. The ParkSonar‑EZ‑144 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. | ||
Ultrasonic range finder MB1007 ParkSonar-EZ-120 | NR-UL-PARKSONAR-MB1007 | Rs.1,962.37 | The ParkSonar-EZ ultrasonic proximity sensors are designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle, or other detectable target, enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. The ParkSonar‑EZ‑120 has a detection zone of ~10 feet. The ParkSonar‑EZ‑120 will allow for 14+ simultaneous sensors depending on sensor mounting and environment. |
Tel: +91-9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
Nex Robotics Pvt Ltd.
Unit No. 13,
Building No. 2 (A3), Sector 1,
Millennium Business Park,
Mahape, Navi Mumbai 400 710,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |