Name | Product Id | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
Ultrasonic Range Finder HRXLWR-WRLS-MB7363 | NR-S-UL-HRXLWR-044 | Rs.9,039.12 | The HRXL-WRLS-MB7363 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor is recommended for applications in which objects do not reflect enough ultrasonic sound, such as people and grain, to be detected. It detects objects from 1-mm and ranges to objects from 50-cm to 1000cm.Output data format are analog, PWM, Serial RS232. | ||
Ultrasonic Range Finder HRXLWR-WRM-MB7369-30mmX1.5mm | NR-S-UL-HRXLWR-050-30mmX1.5mm | Rs.6,579.05 | The HRXL-WRM-MB7369 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRMT-MB7389-WRC | NR-S-UL-HRXLWR-051-WRC | Rs.7,368.54 | The HRXL-WRMT-MB7389 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WR-MB7360 | NR-S-UL-HRXLWR-042 | Rs.7,368.54 | The HRXL-WR-MB7360 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor meets the IP67 water intrusion standard and matches standard electrical 3/4-inch PVC pipe fittings. It detects objects from 1-mm and ranges to objects from 30-cm to 500cm.Output data format are analog, PWM, Serial RS232. | ||
Ultrasonic Range Finder HRXLWR-WRM-MB7369-BSPP | NR-S-UL-HRXLWR-050-BSPP | Rs.7,368.54 | The HRXL-WRM-MB7369 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRM-MB7369 | NR-S-UL-HRXLWR-050 | Rs.7,368.54 | The HRXL-WRM-MB7369 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRS-MB7384 | NR-S-UL-HRXLWR-MB7384 | Rs.10,176.94 | The HRXL-WRS-MB7364 is a low-cost, rugged ultrasonic snow depth sensor that is optimized for reliable snow depth measurement. Internally, multiple sensor readings are analyzed using algorithms optimized for snow measurement, ensuring accurate snow depth measurements. It detects objects from 1-mm and ranges to objects from 50-cm to 500cm.Output data format are analog, PWM, Serial RS232. | ||
Ultrasonic Range Finder HRXLWR-WRL-MB7366 | NR-S-UL-HRXLWR-048 | Rs.8,070.64 | The HRXL-WRL-MB7366 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor meets the IP67 water intrusion standard and matches standard electrical 3/4-inch PVC pipe fittings. It detects objects from 1-mm and ranges to objects from 50-cm to 1000cm.Output data format are analog, PWM, Serial RS232. | ||
Ultrasonic Range Finder HRXLWR-WRMT-MB7389-30mmX1.5mm | NR-S-UL-HRXLWR-051-30mmX1.5mm | Rs.7,368.54 | The HRXL-WRMT-MB7389 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXL-WRS-MB7354 | NR-UL-HRXL-MB7354 | Rs.10,176.94 | The weather resistant HRXL-MaxSonar-WR is a rugged, ultrasonic sensor component module. This outdoor sensor provides very short- to long- distance detection and ranging in a compact, robust PVC housing. The ultrasonic sensor meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings. The MB7354 HRXL-MaxSonar-WRS is a cost-effective, rugged ultrasonic snow-depth sensor that is designed for reliable snow-depth measurement. The MB7354 is the recommended sens | ||
Ultrasonic Range Finder HRXLWR-WRLST-MB7383 | NR-S-UL-HRXLWR-045 | Rs.8,070.64 | The HRXL-WRLST-MB7383 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor is recommended for applications in which objects do not reflect enough ultrasonic sound, such as people and grain, to be detected. It detects objects from 1-mm and ranges to objects from 50-cm to 1000cm.Output data format are analog, PWM, Serial TTL. | ||
Ultrasonic Range Finder HRXLWR-WRMT-MB7389-BSPP | NR-S-UL-HRXLWR-051-BSPP | Rs.7,368.54 | The HRXL-WRMT-MB7389 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXL-WRS-MB7334 | NR-UL-HRXL-MB7334 | Rs.10,176.94 | The weather resistant HRXL-MaxSonar-WR is a rugged, ultrasonic sensor component module. This outdoor sensor provides very short- to long- distance detection and ranging in a compact, robust PVC housing. The ultrasonic sensor meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings. The MB7334 HRXL-MaxSonar-WRS is a cost-effective, rugged ultrasonic snow-depth sensor that is designed for reliable snow-depth measurement. The MB7334 has an internal filte | ||
Ultrasonic Range Finder HRXLWR-WRT-MB7380 | NR-S-UL-HRXLWR-043 | Rs.7,368.54 | The HRXL-WRT-MB7380 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor meets the IP67 water intrusion standard and matches standard electrical 3/4-inch PVC pipe fittings. It detects objects from 1-mm and ranges to objects from 30-cm to 500cm. Output data format are analog, PWM, Serial TTL. | ||
Ultrasonic Range Finder HRXLWR-WRM-MB7369-NPS | NR-S-UL-HRXLWR-050-NPS | Rs.7,368.54 | The HRXL-WRM-MB7369 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRMT-MB7389 | NR-S-UL-HRXLWR-051 | Rs.7,368.54 | The HRXL-WRMT-MB7389 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRM-MB7369-WRC | NR-S-UL-HRXLWR-050-WRC | Rs.7,368.54 | The HRXL-WRM-MB7369 sensor is equipped with filtering firmware which allows the sensor to ignore smaller targets and noise, and still report the target that gives the largest acoustic return. This gives users the flexibility to consistently range larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, then sensor will switch to the target that gives the next largest detectable return. | ||
Ultrasonic Range Finder HRXLWR-WRLT-MB7386 | NR-S-UL-HRXLWR-049 | Rs.8,070.64 | The HRXL-WRLT-MB7386 is outdoor sensor provides very short to long distance detection and ranging in a compact, robust PVC housing. This sensor meets the IP67 water intrusion standard and matches standard electrical 3/4-inch PVC pipe fittings. It detects objects from 1-mm and ranges to objects from 50-cm to 1000cm.Output data format are analog, PWM, Serial TTL. | ||
Ultrasonic Range Finder HRXL-WRS-MB7374 | NR-UL-HRXL-MB7374 | Rs.10,176.94 | The weather resistant HRXL-MaxSonar-WR is a rugged, ultrasonic sensor component module. This outdoor sensor provides very short- to long- distance detection and ranging in a compact, robust PVC housing. The ultrasonic sensor meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings. The MB7354 HRXL-MaxSonar-WRS is a cost-effective, rugged ultrasonic snow-depth sensor that is designed for reliable snow-depth measurement. The MB7354 is the recommended sens | ||
Ultrasonic Range Finder HRXLWR-WRS-MB7364 | NR-S-UL-HRXLWR-046 | Rs.10,176.94 | The HRXL-WRS-MB7364 is a low-cost, rugged ultrasonic snow depth sensor that is optimized for reliable snow depth measurement. Internally, multiple sensor readings are analyzed using algorithms optimized for snow measurement, ensuring accurate snow depth measurements. It detects objects from 1-mm and ranges to objects from 50-cm to 500cm.Output data format are analog, PWM, Serial RS232. |
Tel: +91-9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
Nex Robotics Pvt Ltd.
Unit No. 13,
Building No. 2 (A3), Sector 1,
Millennium Business Park,
Mahape, Navi Mumbai 400 710,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |