Name | Product Id | Price | Thumbnail Image | Description | Update |
---|---|---|---|---|---|
Ultrasonic Range Finder HRLV-EZ2-MB1023 | NR-S-UL-HRLVEZ-MB1023 | Rs.2,243.21 | The EZ2 is a good compromise between sensitivity and side object rejection. This sensor is an excellent choice for applications that require slightly less side object detection and sensitivity than the HRLV-EZ2-MB1013. | ||
Ultrasonic Range Finder HRLV-EZ0-MB1003 | NR-S-UL-HRLVEZ-MB1003 | Rs.2,383.63 | The EZ0 has widest and most sensitive beam pattern of any unit from HRLV-MaxSonar-EZ sensor line. This makes the HRLV-EZ0-MB1003 an excellent choice for use where high sensitivity, wide beam, or people detection is desired. | ||
Ultrasonic Range Finder HRLVEZ-EZ3-MB1033 | NR-S-UL-HRLVEZ-MB1033 | Rs.2,243.21 | The EZ3 is a narrow beam sensor with good side object rejection. This sensor has slightly wider beam width than the HRLV-EZ4-MB1043 which makes it a good choice for when the HRLV-EZ4-MB1043 does not have enough sensitivity for the application. | ||
Ultrasonic Range Finder HRLV-EZ1-MB1013 | NR-S-UL-HRLVEZ-MB1013 | Rs.2,243.21 | The EZ1 sensor has a bit narrow beam pattern than HRLV-EZ0-MB1003.Therefore, EZ1 is a great choice for use where sensitivity is needed along with side object rejection.This sensor is a good, low-cost starting place for a customer not sure of which HRLV-MaxSonar-EZ sensor to use. | ||
Ultrasonic Range Finder HRLV-EZ4-MB1043 | NR-S-UL-HRLVEZ-MB1043 | Rs.2,243.21 | The EZ4 is the narrowest beam width sensor that is also the least sensitive to side objects offered in the HRLV-MaxSonar-EZ sensor line. The HRLV-EZ4-MB1043 is an excellent choice when only larger objects need to be detected. |
Tel: +91-9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
Nex Robotics Pvt Ltd.
Unit No. 13,
Building No. 2 (A3), Sector 1,
Millennium Business Park,
Mahape, Navi Mumbai 400 710,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |